Essential$29per seat/mo$468 $348/yr
The customer support plan for individuals, startups, and small businesses.
Try free for 14 days.No credit card required.
The customer support plan for individuals, startups, and small businesses.
Powerful automation tools and AI features for growing support teams.
Collaboration, security and reporting tools for large support teams.
Get advanced in-app and outbound support, with our most sophisticated Proactive Support features. Plus unlimited use of customer engagement and automation tools.
Connect your inbox, tickets, and help center in one central, AI-enhanced workspace.
Feature | Essential Plan | Advanced Plan | Expert Plan |
---|---|---|---|
Shared inbox | Available | Available | Available |
Basic chatbots and automations | Available | Available | Available |
AI Compose | Available | Available | Available |
Ticketing system | Available | Available | Available |
Public help center | Available | Available | Available |
Unlimited articles & collections | Available | Available | Available |
Multiple team inboxes | Not Available | Available | Available |
Workflows for advanced automations | Not Available | Available | Available |
Lite seats | 20 included | 50 included | |
Workload management | Not Available | Not Available | Available |
Multiple help centers | Not Available | Not Available | Available |
Dramatically reduce your support volume with our breakthrough AI Agent.
Feature | Essential Plan | Advanced Plan | Expert Plan |
---|---|---|---|
Fin AI Agent | |||
Fin AI Answers | Available | Available | Available |
Fin Custom Answers | Available | Available | Available |
Multiple content sources | Available | Available | Available |
Content targeting | Available | Available | Available |
Workflows for Fin | Not Available | Available | Available |
Increase agent efficiency by 31% with a personal AI assistant in the inbox.
Feature | Essential Plan | Advanced Plan | Expert Plan |
---|---|---|---|
Included usage | |||
Unlimited usage | |||
Conversation history | Available | Available | Available |
External & internal sources | Available | Available | Available |
Reporting | Available | Available | Available |
Multilingual | Available | Available | Available |
Give customers the support they need before they need it with in-context automated messages.
Feature | Essential Plan | Advanced Plan | Expert Plan |
---|---|---|---|
Unlimited use | |||
Chats | Available | Available | Available |
Banner messages | Available | Available | Available |
Tooltips | Available | Available | Available |
Advanced in-app and outbound support features
Add to any plan for $99/mo
PostsChecklistsProduct toursSurveysSeries and more...
Deliver conversational support where it works best for your customers.
Feature | Essential Plan | Advanced Plan | Expert Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlimited use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live chat | Available | Available | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbound email | Available | Available | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social | Not Available | Available | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billed on usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email campaigns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WhatsApp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhonePhone calls, voice/video calls & screen sharing* | From $0.0035 per minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone
|
One central platform connecting everything together, from apps and automations to customer data and reporting.
Feature | Essential Plan | Advanced Plan | Expert Plan |
---|---|---|---|
Custom objects | Available | Available | Available |
Custom events | Available | Available | Available |
Pre-built reports | Available | Available | Available |
Custom reports | Not Available | Available | Available |
Custom roles | Not Available | Not Available | Available |
SSO & identity management | Not Available | Not Available | Available |
Intercom offers three plans (Essential, Advanced, Expert), which all give you access to the Intercom platform. Access to Intercom requires a seat for the help desk. Every plan includes access to Intercom’s AI Agent and channels, both of which are subject to additional usage charges. Proactive support includes usage of banners, in-product chats, tooltips and more. You can include the Proactive Support Plus add-on in any plan from $99/month (additional charges may apply, see below).
Learn more about Intercom pricing
Seats provide access to Intercom’s products and features within your chosen plan. Each teammate using Intercom must have a designated seat assigned to them.
Lite seats provide limited access to Intercom to support cross-functional collaboration. A set number of Lite seats are included without additional charge on the Advanced and Expert plans. Note that Lite seats are not included on the Essential plan.
Intercom offers three plans (Essential, Advanced, Expert), which all give you access to the Intercom platform. Access to Intercom requires a seat for the help desk. Every plan includes access to Intercom’s AI Agent and channels, both of which are subject to additional usage charges. Proactive support includes usage of banners, in-product chats, tooltips and more. You can include the Proactive Support Plus add-on in any plan from $99/month (additional charges may apply, see below).
Learn more about Intercom pricing
Seats provide access to Intercom’s products and features within your chosen plan. Each teammate using Intercom must have a designated seat assigned to them.
Lite seats provide limited access to Intercom to support cross-functional collaboration. A set number of Lite seats are included without additional charge on the Advanced and Expert plans. Note that Lite seats are not included on the Essential plan.